HDPE
LDPE
LLDPE
EVA
Homopolymer
Copolymer
Polystyrenes
ABS
Emulsion
Suspention
All Engineering Plastics
All Additives
HDPE
| Product Product | Supplier Supplier | Unit Unit | Price Price | Change Change | Max Max | Min Min | Date Date | Chart Chart |
|---|---|---|---|---|---|---|---|---|
| High Density Polyethylene 52518 (HDPE) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| High Density Polyethylene HI0500 (HDPE) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| High Density Polyethylene 2200J (HDPE) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| High Density Polyethylene BL3 Bakhtar (HDPE) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| High Density Polyethylene BL3 Jam (HDPE) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| High Density Polyethylene BL3 Marun (HDPE) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| High Density Polyethylene EX5 Marun (HDPE) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| High Density Polyethylene EX5 Amir Kabir (HDPE) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| High Density Polyethylene EX3 Amir Kabir (HDPE) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| High Density Polyethylene 3840 Tabriz (HDPE) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| High Density Polyethylene 0035 (HDPE) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| High Density Polyethylene 7000F (HDPE) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - |
LDPE
| Product Product | Supplier Supplier | Unit Unit | Price Price | Change Change | Max Max | Min Min | Date Date | Chart Chart |
|---|---|---|---|---|---|---|---|---|
| Low Density Polyethylene 0200 (LDPE) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| Low Density Polyethylene 0075 (LDPE) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| Low Density Polyethylene 2102 (LDPE) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| Low Density Polyethylene 2100 (LDPE) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| Low Density Polyethylene LF0190 (LDPE) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| Low Density Polyethylene 2420D (LDPE) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| Low Density Polyethylene 2420H (LDPE) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - |
LLDPE
| Product Product | Supplier Supplier | Unit Unit | Price Price | Change Change | Max Max | Min Min | Date Date | Chart Chart |
|---|---|---|---|---|---|---|---|---|
| Linear Low Density Polyethylene M500026 (LLDPE) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| Linear Low Density Polyethylene 209 AA (LLDPE) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| Linear Low Density Polyethylene 209 AA Shazand (LLDPE) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| Linear Low Density Polyethylene 209 KJ (LLDPE) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - |
EVA
| Product Product | Supplier Supplier | Unit Unit | Price Price | Change Change | Max Max | Min Min | Date Date | Chart Chart |
|---|---|---|---|---|---|---|---|---|
| Ethylene Vinyl Acetate VS430 (EVA) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| Ethylene Vinyl Acetate VA910 (EVA) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - |
Homopolymer
| Product Product | Supplier Supplier | Unit Unit | Price Price | Change Change | Max Max | Min Min | Date Date | Chart Chart |
|---|---|---|---|---|---|---|---|---|
| Homopolymer Polypropylene C 30 S (HOMO-PP) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| Homopolymer Polypropylene Z 30 S (HOMO-PP) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| Homopolymer Polypropylene Z 30 G (HOMO-PP) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| Homopolymer Polypropylene V 30 S (HOMO-PP) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| Homopolymer Polypropylene HP 552R (HOMO-PP) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| Homopolymer Polypropylene HP 550J (HOMO-PP) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| Homopolymer Polypropylene HP 510L (HOMO-PP) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - |
Copolymer
| Product Product | Supplier Supplier | Unit Unit | Price Price | Change Change | Max Max | Min Min | Date Date | Chart Chart |
|---|---|---|---|---|---|---|---|---|
| Copolymer Polypropylene ZB332C (CO-PP) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| Copolymer Polypropylene ZB332L (CO-PP) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| Copolymer Polypropylene RP340N (CO-PP) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| Copolymer Polypropylene ZR230C (CO-PP) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| Copolymer Polypropylene EP548R (CO-PP) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| Copolymer Polypropylene EP440G (CO-PP) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| Copolymer Polypropylene EP440L (CO-PP) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| Copolymer Polypropylene M1600 (CO-PP) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| Copolymer Polypropylene J740 (CO-PP) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| Copolymer Polypropylene R40 (CO-PP) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| Copolymer Polypropylene R60 (CO-PP) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - |
Polystyrenes
| Product Product | Supplier Supplier | Unit Unit | Price Price | Change Change | Max Max | Min Min | Date Date | Chart Chart |
|---|---|---|---|---|---|---|---|---|
| High-Impact Polystyrene 7240 (HIPS) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| General Purpose Polystyrene 1540 (GPPS) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| General Purpose Polystyrene 144 (GPPS) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - |
ABS
| Product Product | Supplier Supplier | Unit Unit | Price Price | Change Change | Max Max | Min Min | Date Date | Chart Chart |
|---|---|---|---|---|---|---|---|---|
| Acrylonitrile Butadiene Styrene SD0150 (ABS) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| Acrylonitrile Butadiene Styrene 10415 (ABS) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| Acrylonitrile Butadiene Styrene 10417 (ABS) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - |
Emulsion
| Product Product | Supplier Supplier | Unit Unit | Price Price | Change Change | Max Max | Min Min | Date Date | Chart Chart |
|---|---|---|---|---|---|---|---|---|
| Polyvinyl Chloride Emulsion 1202 (PVC) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| Polyvinyl Chloride Emulsion 1302 (PVC) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| Polyvinyl Chloride Emulsion EM2070 (PVC) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| Polyvinyl Chloride Emulsion EM3090 (PVC) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| Polyvinyl Chloride Emulsion 701 (PVC) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| Polyvinyl Chloride Emulsion 703 (PVC) | Kosar | 1Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| Polyvinyl Chloride Emulsion E6834 (PVC) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - |
Suspention
| Product Product | Supplier Supplier | Unit Unit | Price Price | Change Change | Max Max | Min Min | Date Date | Chart Chart |
|---|---|---|---|---|---|---|---|---|
| Polyvinyl Chloride Suspension LS070 LG (PVC) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| Polyvinyl Chloride Suspension S57 Abadan (PVC) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| Polyvinyl Chloride Suspension S57 Ghadir (PVC) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| Polyvinyl Chloride Suspension S6558 Bandar Imam (PVC) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| Polyvinyl Chloride Suspension S65 Ghadir (PVC) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| Polyvinyl Chloride Suspension S6532 Arvand (PVC) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| Polyvinyl Chloride Suspension S7054 Bandar Imam (PVC) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| Polyvinyl Chloride Suspension S7054 Abadan (PVC) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| Polyvinyl Chloride Suspension P1300 (PVC) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - |
All Engineering Plastics
| Product Product | Supplier Supplier | Unit Unit | Price Price | Change Change | Max Max | Min Min | Date Date | Chart Chart |
|---|---|---|---|---|---|---|---|---|
| Polyacetal K300 (POM) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| Polyacetal N109 (POM) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| Polyacetal FM090 (POM) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| Polycarbonate Resin 1100U (PC) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| Polycarbonate Resin 110 (PC) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| Poly Methyl Methacrylate CM205 (PMMA) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| Poly Methyl Methacrylate IH830 (PMMA) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - |
All Additives
| Product Product | Supplier Supplier | Unit Unit | Price Price | Change Change | Max Max | Min Min | Date Date | Chart Chart |
|---|---|---|---|---|---|---|---|---|
| Castor Oil | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| Dioctyl Phthalate (DOP) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| Dioctyl Phthalate (DOP) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| Dioctyl Adipate (DOA) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| Dibutyl phthalate (DBP) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| Epoxidized Soybean Oil E-03 | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| PVC Stabilizer BC540 | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| PVC Stabilizer LX700 | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| PVC Stabilizer LX-368N | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| PVC Stabilizer MB640 | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| Azodicarbonamide Blowing Agent | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| Azodicarbonamide Blowing Agent | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| Triple Pressed Stearic Acid KLKB1802 | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| Rubber Grade Stearic Acid KLKB1810 | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - |