Organic

Product Product Supplier Supplier Unit Unit Price Price Change Change Max Max Min Min Date Date Chart Chart
Pigment Orange 13
Pigment Orange13
Kosar 1 KG 0.00 0.00 (0%) 0.00 0.00 -
Optical Brightener OB1 Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Carbon Black Printex V Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Carbon Black 2410 Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Pigment Yellow 1201 G Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Pigment Yellow 1201 GB Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Pigment Red 53:1 Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Pigment Red 57:1 Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Pigment Green G7 Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Pigment Blue 15:3 Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Pigment Blue 15:3 Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Pigment Blue 15:3 Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Pigment Green G7 Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Pigment Green G7 Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -

Inorganic

Product Product Supplier Supplier Unit Unit Price Price Change Change Max Max Min Min Date Date Chart Chart
Yellow orange pigment 1322
Yellow orange pigment 1322
Kosar 1 KG 0.00 0.00 (0%) 0.00 0.00 -
Titanium Dioxide Kronos 2190 Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Titanium Dioxide Kronos 2220 Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Titanium Dioxide Ishihara R980 Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Titanium Dioxide Dupont R105 Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Titanium Dioxide DuPont R900 Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Titanium Dioxide Shondong Dongjia SR236 Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Titanium Dioxide Lomon R996 Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Titanium Dioxide Pangag R5566 Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Titanium Dioxide Sorenachem Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Titanium Dioxide R760 Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Titanium Dioxide Cosmo KA100 Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Titanium Dioxide Cristal 122 Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Titanium Dioxide Cristal 128 Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Titanium Dioxide Cristal 134 Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Pigment Blue 29
Inorganic Pigment
Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Pigment Lemon Chrome Yellow
Inorganic Pigment
Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Pigment Middle Chorme Yellow
Inorganic Pigment
Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Iron Oxide Yellow 313 Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Iron Oxide Red UR130 Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Iron Oxide Red UR190 Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Iron Oxide Brown UZ686 Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -

Metallic

Product Product Supplier Supplier Unit Unit Price Price Change Change Max Max Min Min Date Date Chart Chart
Pale Gold Powder Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Copper Powder Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Rich Pale Gold Powder Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Pale Gold Powder Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Copper Powder Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Aluminium Powder Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -

All Resins

Product Product Supplier Supplier Unit Unit Price Price Change Change Max Max Min Min Date Date Chart Chart
Epiran 01
Solid Epoxy Resin
Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Epiran 06
Solid Epoxy Resin
Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Gum Rosin Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Hydrocarbon Resin GA-120 Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Hydrocarbon Resin SK-120 Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Hydrocarbon Resin C5 Kosar Kg 1385 0.00 (0%) 1385 1385 ۱۱/۱۴
Hydrocarbon Resin C9 Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Copolymer Resin Salflex Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Maleic Anhydride Kosar Kg 995 0.00 (0%) 995 995 ۱۱/۱۴

All Thickeners

Product Product Supplier Supplier Unit Unit Price Price Change Change Max Max Min Min Date Date Chart Chart
Natrosol
Hydroxyethylcellulose (HEC)
Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Tylose Shinetsu H4000 NG4
Hydroxyethylcellulose (HEC)
Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Tylose Shinetsu MH4000 KG4
Methyl Hydroxyethylcellulose (MEHEC)
Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Tylose Shinetsu HS6000 YP2
Hydroxyethylcellulose (HEC)
Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Tylose Shinetsu HS100000 YP2
Hydroxyethylcellulose (HEC)
Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Bermocoll Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Carboxymethyl Cellulose (CMC) Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -

All Dryers

Product Product Supplier Supplier Unit Unit Price Price Change Change Max Max Min Min Date Date Chart Chart
Lead Octoate Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Cobalt Octoate Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Calcium Octoate Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -

All Additives

Product Product Supplier Supplier Unit Unit Price Price Change Change Max Max Min Min Date Date Chart Chart
Bentone 34 Kosar 1Kg 0.00 0.00 (0%) 0.00 0.00 -
Polyvinyl Alcohol Wan Wei 20-88 (PVA)
Polyvinyl alcohol Wan Wei China 2088
Kosar 1 KG 0.00 0.00 (0%) 0.00 0.00 -
(PVA) Polyvinyl alcohol Wan Wei 24-88
(PVA) Polyvinyl alcohol Wan Wei China 24-88
Kosar 1 KG 0.00 0.00 (0%) 0.00 0.00 -
Aerosil 200 Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Aerosil 200 HV Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
ACEMATT OK 412 Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Sipernat 820 A Aluminum Silicate Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Sodasil P 95 Aluminum Silicate Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Polyvinyl Alcohol BP-20 (PVA) Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Polyvinyl Alcohol BP-24 (PVA) Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Polyvinyl Alcohol 24-88 (PVA) Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Polyvinyl Alcohol 20-88 (PVA) Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -

Alcohols & Ethers

Product Product Supplier Supplier Unit Unit Price Price Change Change Max Max Min Min Date Date Chart Chart
Butyl Glycol (BG) Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Mono Propylene Glycol (MPG) Kosar Kg 1080 0.00 (0%) 1080 1080 ۱۱/۲۹
Isopropyl Alcohol (IPA) Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Methanol Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Mono Ethylene Glycol Marun Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Mono Ethylene Glycol Shazand Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Glycerine Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -

Esters

Product Product Supplier Supplier Unit Unit Price Price Change Change Max Max Min Min Date Date Chart Chart
Propylene Carbonate (PC) Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Butyl Acetate (BA) Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Ethyl Acetate (EA) Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -

Ketones

Product Product Supplier Supplier Unit Unit Price Price Change Change Max Max Min Min Date Date Chart Chart
Acetone (AC) Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Sasol | Acetone (AC) Kosar 1Kg 0.00 0.00 (0%) 0.00 0.00 -
Cyclohexanone (CYC) Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Methyl Ethyl Ketone (MEK) Kosar Kg 1100 0.00 (0%) 1100 1100 ۱۱/۱۴
Methyl Isobutyl Ketone (MIBK) Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -

Aromatics

Product Product Supplier Supplier Unit Unit Price Price Change Change Max Max Min Min Date Date Chart Chart
Toluene Esfahan Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Toluene Tabriz Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Mixed Xylene (MX) Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Ortho Xylene (OX) Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -

Others

Product Product Supplier Supplier Unit Unit Price Price Change Change Max Max Min Min Date Date Chart Chart
(Samsung) MCE Kosar 1Kg 0.00 0.00 (0%) 0.00 0.00 -
(MCE) Luxi Kosar 1Kg 0.00 0.00 (0%) 0.00 0.00 -
Methylene Chloride (MCE) Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Perchloroethylene (PCE) Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Dimethylformamide (DMF) Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -