Alcohols & Ethers
| Product Product | Supplier Supplier | Unit Unit | Price Price | Change Change | Max Max | Min Min | Date Date | Chart Chart | 
|---|---|---|---|---|---|---|---|---|
| Butyl Glycol (BG) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| Mono Propylene Glycol (MPG) | Kosar | Kg | 1080 | 0.00 (0%) | 1080 | 1080 | ۱۱/۲۹ | |
| Isopropyl Alcohol (IPA) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| Methanol | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| Mono Ethylene Glycol Marun | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| Mono Ethylene Glycol Shazand | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| Glycerine | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | 
Esters
| Product Product | Supplier Supplier | Unit Unit | Price Price | Change Change | Max Max | Min Min | Date Date | Chart Chart | 
|---|---|---|---|---|---|---|---|---|
| Propylene Carbonate (PC) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| Butyl Acetate (BA) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| Ethyl Acetate (EA) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | 
Ketones
| Product Product | Supplier Supplier | Unit Unit | Price Price | Change Change | Max Max | Min Min | Date Date | Chart Chart | 
|---|---|---|---|---|---|---|---|---|
| Acetone (AC) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| Sasol | Acetone (AC) | Kosar | 1Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| Cyclohexanone (CYC) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| Methyl Ethyl Ketone (MEK) | Kosar | Kg | 1100 | 0.00 (0%) | 1100 | 1100 | ۱۱/۱۴ | |
| Methyl Isobutyl Ketone (MIBK) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | 
Aromatics
| Product Product | Supplier Supplier | Unit Unit | Price Price | Change Change | Max Max | Min Min | Date Date | Chart Chart | 
|---|---|---|---|---|---|---|---|---|
| Toluene Esfahan | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| Toluene Tabriz | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| Mixed Xylene (MX) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| Ortho Xylene (OX) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | 
Others
| Product Product | Supplier Supplier | Unit Unit | Price Price | Change Change | Max Max | Min Min | Date Date | Chart Chart | 
|---|---|---|---|---|---|---|---|---|
| (Samsung) MCE | Kosar | 1Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| (MCE) Luxi | Kosar | 1Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| Methylene Chloride (MCE) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| Perchloroethylene (PCE) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - | |
| Dimethylformamide (DMF) | Kosar | Kg | 0.00 | 0.00 (0%) | 0.00 | 0.00 | - |