Welcome to Kosar ! ۱۱/۲۸

Paints and Coatings

Product Product Grade Grade Value Value Change Change Time Time Chart Chart
Butyl Glycol (BG) 0.00 0.00 (0%) -
Mono Propylene Glycol (MPG) Industrial 1080 0.00 (0%) ۱۱/۲۹
Isopropyl Alcohol (IPA) 0.00 0.00 (0%) -
Methanol 0.00 0.00 (0%) -
Mono Ethylene Glycol Marun 0.00 0.00 (0%) -
Mono Ethylene Glycol Shazand 0.00 0.00 (0%) -
Glycerine G995U 0.00 0.00 (0%) -
Product Product Grade Grade Value Value Change Change Time Time Chart Chart
Propylene Carbonate (PC) 0.00 0.00 (0%) -
Butyl Acetate (BA) 0.00 0.00 (0%) -
Ethyl Acetate (EA) 0.00 0.00 (0%) -
Product Product Grade Grade Value Value Change Change Time Time Chart Chart
Acetone (AC) 0.00 0.00 (0%) -
Sasol | Acetone (AC) 0.00 0.00 (0%) -
Cyclohexanone (CYC) 0.00 0.00 (0%) -
Methyl Ethyl Ketone (MEK) 1100 0.00 (0%) ۱۱/۱۴
Methyl Isobutyl Ketone (MIBK) 0.00 0.00 (0%) -
Product Product Grade Grade Value Value Change Change Time Time Chart Chart
Toluene Esfahan 0.00 0.00 (0%) -
Toluene Tabriz 0.00 0.00 (0%) -
Mixed Xylene (MX) 0.00 0.00 (0%) -
Ortho Xylene (OX) 0.00 0.00 (0%) -
Product Product Grade Grade Value Value Change Change Time Time Chart Chart
(Samsung) MCE 0.00 0.00 (0%) -
(MCE) Luxi 0.00 0.00 (0%) -
Methylene Chloride (MCE) 0.00 0.00 (0%) -
Perchloroethylene (PCE) 0.00 0.00 (0%) -
Dimethylformamide (DMF) 0.00 0.00 (0%) -
Product Product Grade Grade Value Value Change Change Time Time Chart Chart
Optical Brightener OB1 OB1 0.00 0.00 (0%) -
Carbon Black Printex V Printex V 0.00 0.00 (0%) -
Carbon Black 2410 2410 0.00 0.00 (0%) -
Pigment Yellow 1201 G 1201G 0.00 0.00 (0%) -
Pigment Yellow 1201 GB 1201GB 0.00 0.00 (0%) -
Pigment Red 53:1 3124 0.00 0.00 (0%) -
Pigment Red 57:1 3158 0.00 0.00 (0%) -
Pigment Green G7 1001Y 0.00 0.00 (0%) -
Pigment Blue 15:3 1004G 0.00 0.00 (0%) -
Pigment Blue 15:3 1004PL 0.00 0.00 (0%) -
Pigment Blue 15:3 1003G 0.00 0.00 (0%) -
Pigment Green G7 2002PL 0.00 0.00 (0%) -
Pigment Green G7 2000G 0.00 0.00 (0%) -
Product Product Grade Grade Value Value Change Change Time Time Chart Chart
Titanium Dioxide Kronos 2190 2190 0.00 0.00 (0%) -
Titanium Dioxide Kronos 2220 2220 0.00 0.00 (0%) -
Titanium Dioxide Ishihara R980 R980 0.00 0.00 (0%) -
Titanium Dioxide Dupont R105 Ti-Pure R-105 0.00 0.00 (0%) -
Titanium Dioxide DuPont R900 Ti-Pure R-900 0.00 0.00 (0%) -
Titanium Dioxide Shondong Dongjia SR236 SR-236 0.00 0.00 (0%) -
Titanium Dioxide Lomon R996 R-996 0.00 0.00 (0%) -
Titanium Dioxide Pangag R5566 R5566 0.00 0.00 (0%) -
Titanium Dioxide Sorenachem KS220 0.00 0.00 (0%) -
Titanium Dioxide R760 R760 0.00 0.00 (0%) -
Titanium Dioxide Cosmo KA100 KA100 0.00 0.00 (0%) -
Titanium Dioxide Cristal 122 122 0.00 0.00 (0%) -
Titanium Dioxide Cristal 128 128 0.00 0.00 (0%) -
Titanium Dioxide Cristal 134 134 0.00 0.00 (0%) -
Pigment Blue 29
Inorganic Pigment
2006 0.00 0.00 (0%) -
Pigment Lemon Chrome Yellow
Inorganic Pigment
2001 0.00 0.00 (0%) -
Pigment Middle Chorme Yellow
Inorganic Pigment
2002 0.00 0.00 (0%) -
Iron Oxide Yellow 313 UY920 0.00 0.00 (0%) -
Iron Oxide Red UR130 UR130 0.00 0.00 (0%) -
Iron Oxide Red UR190 190 0.00 0.00 (0%) -
Iron Oxide Brown UZ686 UZ686 0.00 0.00 (0%) -
Product Product Grade Grade Value Value Change Change Time Time Chart Chart
Pale Gold Powder Lac Lt Pale Gold 0.00 0.00 (0%) -
Copper Powder Lac Lt Copper 0.00 0.00 (0%) -
Rich Pale Gold Powder Lac Lt Rich Pale Gold 0.00 0.00 (0%) -
Pale Gold Powder Lac E 900 Pale Gold 0.00 0.00 (0%) -
Copper Powder Lac E 900 Copper 0.00 0.00 (0%) -
Aluminium Powder L 10-0 0.00 0.00 (0%) -
Product Product Grade Grade Value Value Change Change Time Time Chart Chart
Natrosol
Hydroxyethylcellulose (HEC)
250 0.00 0.00 (0%) -
Tylose Shinetsu H4000 NG4
Hydroxyethylcellulose (HEC)
H4000 NG4 0.00 0.00 (0%) -
Tylose Shinetsu MH4000 KG4
Methyl Hydroxyethylcellulose (MEHEC)
MH4000 KG4 0.00 0.00 (0%) -
Tylose Shinetsu HS6000 YP2
Hydroxyethylcellulose (HEC)
HS6000 YP2 0.00 0.00 (0%) -
Tylose Shinetsu HS100000 YP2
Hydroxyethylcellulose (HEC)
HS100000 YP2 0.00 0.00 (0%) -
Bermocoll EBS 481 FQ 0.00 0.00 (0%) -
Carboxymethyl Cellulose (CMC) 0.00 0.00 (0%) -
Product Product Grade Grade Value Value Change Change Time Time Chart Chart
Epiran 01
Solid Epoxy Resin
Industrial 0.00 0.00 (0%) -
Epiran 06
Solid Epoxy Resin
Industrial 0.00 0.00 (0%) -
Gum Rosin WW 0.00 0.00 (0%) -
Hydrocarbon Resin GA-120 GA-120 0.00 0.00 (0%) -
Hydrocarbon Resin SK-120 SK-120 0.00 0.00 (0%) -
Hydrocarbon Resin C5 YH-1288S 1385 0.00 (0%) ۱۱/۱۴
Hydrocarbon Resin C9 C9 0.00 0.00 (0%) -
Copolymer Resin Salflex 0.00 0.00 (0%) -
Maleic Anhydride 995 0.00 (0%) ۱۱/۱۴
Product Product Grade Grade Value Value Change Change Time Time Chart Chart
Lead Octoate 0.00 0.00 (0%) -
Cobalt Octoate 0.00 0.00 (0%) -
Calcium Octoate 0.00 0.00 (0%) -
Product Product Grade Grade Value Value Change Change Time Time Chart Chart
Bentone 34 34 0.00 0.00 (0%) -
Aerosil 200 200 0.00 0.00 (0%) -
Aerosil 200 HV 200 HV 0.00 0.00 (0%) -
ACEMATT OK 412 OK 412 0.00 0.00 (0%) -
Sipernat 820 A Aluminum Silicate 820 A 0.00 0.00 (0%) -
Sodasil P 95 Aluminum Silicate P 95 0.00 0.00 (0%) -
Polyvinyl Alcohol BP-20 (PVA) BP-20 0.00 0.00 (0%) -
Polyvinyl Alcohol BP-24 (PVA) BP-24 0.00 0.00 (0%) -
Polyvinyl Alcohol 24-88 (PVA) 24-88 0.00 0.00 (0%) -
Polyvinyl Alcohol 20-88 (PVA) 20-88 0.00 0.00 (0%) -

Plastics and Polymers

Product Product Grade Grade Value Value Change Change Time Time Chart Chart
High Density Polyethylene 52518 (HDPE) HD-52518 0.00 0.00 (0%) -
High Density Polyethylene HI0500 (HDPE) POLIRAN HI0500 0.00 0.00 (0%) -
High Density Polyethylene 2200J (HDPE) 2200J 0.00 0.00 (0%) -
High Density Polyethylene BL3 Bakhtar (HDPE) BL3 0.00 0.00 (0%) -
High Density Polyethylene BL3 Jam (HDPE) BL3 0.00 0.00 (0%) -
High Density Polyethylene BL3 Marun (HDPE) BL3 0.00 0.00 (0%) -
High Density Polyethylene EX5 Marun (HDPE) EX5 0.00 0.00 (0%) -
High Density Polyethylene EX5 Amir Kabir (HDPE) EX5 0.00 0.00 (0%) -
High Density Polyethylene EX3 Amir Kabir (HDPE) EX3 0.00 0.00 (0%) -
High Density Polyethylene 3840 Tabriz (HDPE) HD3840UA 0.00 0.00 (0%) -
High Density Polyethylene 0035 (HDPE) HB0035 0.00 0.00 (0%) -
High Density Polyethylene 7000F (HDPE) 7000F 0.00 0.00 (0%) -
Product Product Grade Grade Value Value Change Change Time Time Chart Chart
Low Density Polyethylene 0200 (LDPE) LF0200 0.00 0.00 (0%) -
Low Density Polyethylene 0075 (LDPE) LH0075 0.00 0.00 (0%) -
Low Density Polyethylene 2102 (LDPE) L2102TX00 0.00 0.00 (0%) -
Low Density Polyethylene 2100 (LDPE) L2100TN00 0.00 0.00 (0%) -
Low Density Polyethylene LF0190 (LDPE) LTM 2119X (LF0190) 0.00 0.00 (0%) -
Low Density Polyethylene 2420D (LDPE) Lupolen 2420D 0.00 0.00 (0%) -
Low Density Polyethylene 2420H (LDPE) Lupolen 2420H 0.00 0.00 (0%) -
Product Product Grade Grade Value Value Change Change Time Time Chart Chart
Linear Low Density Polyethylene M500026 (LLDPE) M500026 0.00 0.00 (0%) -
Linear Low Density Polyethylene 209 AA (LLDPE) LL0209 AA 0.00 0.00 (0%) -
Linear Low Density Polyethylene 209 AA Shazand (LLDPE) LL0209 AA 0.00 0.00 (0%) -
Linear Low Density Polyethylene 209 KJ (LLDPE) LL0209 KJ 0.00 0.00 (0%) -
Product Product Grade Grade Value Value Change Change Time Time Chart Chart
Ethylene Vinyl Acetate VS430 (EVA) VS430 0.00 0.00 (0%) -
Ethylene Vinyl Acetate VA910 (EVA) VA910 0.00 0.00 (0%) -
Product Product Grade Grade Value Value Change Change Time Time Chart Chart
Homopolymer Polypropylene C 30 S (HOMO-PP) C 30 S 0.00 0.00 (0%) -
Homopolymer Polypropylene Z 30 S (HOMO-PP) Z 30 S 0.00 0.00 (0%) -
Homopolymer Polypropylene Z 30 G (HOMO-PP) Z 30 G 0.00 0.00 (0%) -
Homopolymer Polypropylene V 30 S (HOMO-PP) V 30 S 0.00 0.00 (0%) -
Homopolymer Polypropylene HP 552R (HOMO-PP) Jampilen HP552R 0.00 0.00 (0%) -
Homopolymer Polypropylene HP 550J (HOMO-PP) Jampilen HP550J 0.00 0.00 (0%) -
Homopolymer Polypropylene HP 510L (HOMO-PP) Jampilen HP510L 0.00 0.00 (0%) -
Product Product Grade Grade Value Value Change Change Time Time Chart Chart
Copolymer Polypropylene ZB332C (CO-PP) Parslen ZB332C 0.00 0.00 (0%) -
Copolymer Polypropylene ZB332L (CO-PP) Parslen ZB332L 0.00 0.00 (0%) -
Copolymer Polypropylene RP340N (CO-PP) Jampilen RP340N 0.00 0.00 (0%) -
Copolymer Polypropylene ZR230C (CO-PP) Parslen ZR230C 0.00 0.00 (0%) -
Copolymer Polypropylene EP548R (CO-PP) Jampilen EP548R 0.00 0.00 (0%) -
Copolymer Polypropylene EP440G (CO-PP) Jampilen EP440G 0.00 0.00 (0%) -
Copolymer Polypropylene EP440L (CO-PP) Jampilen EP440L 0.00 0.00 (0%) -
Copolymer Polypropylene M1600 (CO-PP) SEETEC M1600 0.00 0.00 (0%) -
Copolymer Polypropylene J740 (CO-PP) TOPILENE J740 0.00 0.00 (0%) -
Copolymer Polypropylene R40 (CO-PP) Moplen EPC40R 0.00 0.00 (0%) -
Copolymer Polypropylene R60 (CO-PP) Moplen EPD60R 0.00 0.00 (0%) -
Product Product Grade Grade Value Value Change Change Time Time Chart Chart
High-Impact Polystyrene 7240 (HIPS) 7240 0.00 0.00 (0%) -
General Purpose Polystyrene 1540 (GPPS) 1540 0.00 0.00 (0%) -
General Purpose Polystyrene 144 (GPPS) G-144 0.00 0.00 (0%) -
Product Product Grade Grade Value Value Change Change Time Time Chart Chart
Acrylonitrile Butadiene Styrene SD0150 (ABS) SD0150 0.00 0.00 (0%) -
Acrylonitrile Butadiene Styrene 10415 (ABS) ABS-50 (10415) 0.00 0.00 (0%) -
Acrylonitrile Butadiene Styrene 10417 (ABS) ABS-70 (10417) 0.00 0.00 (0%) -
Product Product Grade Grade Value Value Change Change Time Time Chart Chart
Polyacetal K300 (POM) KOCETAL K300 0.00 0.00 (0%) -
Polyacetal N109 (POM) LUCEL N109 LD 0.00 0.00 (0%) -
Polyacetal FM090 (POM) FORMOCON FM090 0.00 0.00 (0%) -
Polycarbonate Resin 1100U (PC) 1100U 0.00 0.00 (0%) -
Polycarbonate Resin 110 (PC) PC-110 0.00 0.00 (0%) -
Poly Methyl Methacrylate CM205 (PMMA) CM-205 0.00 0.00 (0%) -
Poly Methyl Methacrylate IH830 (PMMA) IH830 0.00 0.00 (0%) -
Product Product Grade Grade Value Value Change Change Time Time Chart Chart
Castor Oil 0.00 0.00 (0%) -
Dioctyl Phthalate (DOP) 0.00 0.00 (0%) -
Dioctyl Phthalate (DOP) 0.00 0.00 (0%) -
Dioctyl Adipate (DOA) 0.00 0.00 (0%) -
Dibutyl phthalate (DBP) 0.00 0.00 (0%) -
Epoxidized Soybean Oil E-03 E-03 0.00 0.00 (0%) -
PVC Stabilizer BC540 BC-540 0.00 0.00 (0%) -
PVC Stabilizer LX700 LX-700 0.00 0.00 (0%) -
PVC Stabilizer LX-368N LX-368N 0.00 0.00 (0%) -
PVC Stabilizer MB640 MB640 0.00 0.00 (0%) -
Azodicarbonamide Blowing Agent AC7000DB 0.00 0.00 (0%) -
Azodicarbonamide Blowing Agent D300L 0.00 0.00 (0%) -
Triple Pressed Stearic Acid KLKB1802 B1802 0.00 0.00 (0%) -
Rubber Grade Stearic Acid KLKB1810 B1810 0.00 0.00 (0%) -
Product Product Grade Grade Value Value Change Change Time Time Chart Chart
Product Product Grade Grade Value Value Change Change Time Time Chart Chart
Product Product Grade Grade Value Value Change Change Time Time Chart Chart
Product Product Grade Grade Value Value Change Change Time Time Chart Chart
Product Product Grade Grade Value Value Change Change Time Time Chart Chart
Product Product Grade Grade Value Value Change Change Time Time Chart Chart
Product Product Grade Grade Value Value Change Change Time Time Chart Chart
Polyvinyl Chloride Emulsion 1202 (PVC) PB1202 0.00 0.00 (0%) -
Polyvinyl Chloride Emulsion 1302 (PVC) PB1302 0.00 0.00 (0%) -
Polyvinyl Chloride Emulsion EM2070 (PVC) EM2070 0.00 0.00 (0%) -
Polyvinyl Chloride Emulsion EM3090 (PVC) EM3090 0.00 0.00 (0%) -
Polyvinyl Chloride Emulsion 701 (PVC) 701 0.00 0.00 (0%) -
Polyvinyl Chloride Emulsion 703 (PVC) 703 0.00 0.00 (0%) -
Polyvinyl Chloride Emulsion E6834 (PVC) E6834 0.00 0.00 (0%) -
Product Product Grade Grade Value Value Change Change Time Time Chart Chart
Polyvinyl Chloride Suspension LS070 LG (PVC) LS070 0.00 0.00 (0%) -
Polyvinyl Chloride Suspension S57 Abadan (PVC) S57 0.00 0.00 (0%) -
Polyvinyl Chloride Suspension S57 Ghadir (PVC) S57 0.00 0.00 (0%) -
Polyvinyl Chloride Suspension S6558 Bandar Imam (PVC) S6558 0.00 0.00 (0%) -
Polyvinyl Chloride Suspension S65 Ghadir (PVC) S65 0.00 0.00 (0%) -
Polyvinyl Chloride Suspension S6532 Arvand (PVC) S6532 0.00 0.00 (0%) -
Polyvinyl Chloride Suspension S7054 Bandar Imam (PVC) S7054 0.00 0.00 (0%) -
Polyvinyl Chloride Suspension S7054 Abadan (PVC) S7054 0.00 0.00 (0%) -
Polyvinyl Chloride Suspension P1300 (PVC) P1300 0.00 0.00 (0%) -

Stocks

Title Title Value Value Change Change Time Time Chart Chart
NIKKEI 39871 22.00 (0.06%) ۱۲/۲۹
Hang Seng 16534 1.00 (0.01%) ۱۲/۲۹
Shanghai 3073 1.00 (0.03%) ۱۲/۲۹
Sensex 59463.93 0.00 (0%) ۱۲/۷
Asia Dow 3802 0.00 (0%) ۱۲/۲۴
Stoxx 600 498 0.00 (0%) ۱۲/۱۶
FTSE 100 7723 0.00 (0%) ۱۲/۲۹
DAX 17939 0.00 (0%) ۱۲/۲۹
IBEX 35 10597 0.00 (0%) ۱۲/۲۹
CAC 40 8148 0.00 (0%) ۱۲/۲۹
Dow 38790 0.00 (0%) ۱۲/۲۹
S&P 500 5149 0.00 (0%) ۱۲/۲۹
Nasdaq 16103 0.00 (0%) ۱۲/۲۹
GlobalDow 2434 0.00 (0%) ۰۷/۲۵
Title Title Value Value Change Change Time Time Chart Chart
Brent WTI 81.11 0.00 (0%) ۱۲/۲۹
Oil Brent 86.72 0.02 (0.02%) ۱۲/۲۹
Oil Opec 0.00 0.00 (0%) -
Petrol 2.7281 0.00 (0%) ۱۲/۲۹
Gas Oil 849.13 0.00 (0%) ۱۲/۲۹
Natural gas 1.74 0.00 (0%) ۱۲/۲۹

Commodities

Title Title Value Value Change Change Time Time Chart Chart
Aluminum 2272.5 0.00 (0%) ۱۲/۲۹
Nickel 17938.5 0.00 (0%) ۱۲/۲۶
Lead 2085.5 2.50 (0.12%) ۱۲/۲۹
Zinc 2563.5 0.00 (0%) ۱۲/۲۹
Copper 9048.5 0.00 (0%) ۱۲/۲۹
Platinum 930.35 0.00 (0%) ۱۲/۲۹
Palladium 520 0.00 (0%) ۱۱/۲۱
Title Title Value Value Change Change Time Time Chart Chart
Corn 437.88 0.00 (0%) ۱۲/۲۹
Sugar 22.14 0.00 (0%) ۱۲/۲۶
Cotton 95.42 0.00 (0%) ۱۲/۲۹
Soya 1 0.00 (0%) ۰۴/۲۸
Wheat 531.4 0.00 (0%) ۱۲/۲۹
More Information

Conferences and Exhibitions