Organic

Product Product Supplier Supplier Unit Unit Price Price Change Change Max Max Min Min Date Date Chart Chart
Optical Brightener OB1 Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Carbon Black Printex V Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Carbon Black 2410 Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Pigment Yellow 1201 G Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Pigment Yellow 1201 GB Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Pigment Red 53:1 Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Pigment Red 57:1 Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Pigment Green G7 Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Pigment Blue 15:3 Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Pigment Blue 15:3 Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Pigment Blue 15:3 Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Pigment Green G7 Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Pigment Green G7 Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -

Inorganic

Product Product Supplier Supplier Unit Unit Price Price Change Change Max Max Min Min Date Date Chart Chart
Titanium Dioxide Kronos 2190 Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Titanium Dioxide Kronos 2220 Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Titanium Dioxide Ishihara R980 Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Titanium Dioxide Dupont R105 Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Titanium Dioxide DuPont R900 Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Titanium Dioxide Shondong Dongjia SR236 Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Titanium Dioxide Lomon R996 Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Titanium Dioxide Pangag R5566 Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Titanium Dioxide Sorenachem Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Titanium Dioxide R760 Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Titanium Dioxide Cosmo KA100 Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Titanium Dioxide Cristal 122 Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Titanium Dioxide Cristal 128 Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Titanium Dioxide Cristal 134 Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Pigment Blue 29
Inorganic Pigment
Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Pigment Lemon Chrome Yellow
Inorganic Pigment
Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Pigment Middle Chorme Yellow
Inorganic Pigment
Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Iron Oxide Yellow 313 Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Iron Oxide Red UR130 Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Iron Oxide Red UR190 Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Iron Oxide Brown UZ686 Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -

Metallic

Product Product Supplier Supplier Unit Unit Price Price Change Change Max Max Min Min Date Date Chart Chart
Pale Gold Powder Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Copper Powder Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Rich Pale Gold Powder Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Pale Gold Powder Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Copper Powder Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -
Aluminium Powder Kosar Kg 0.00 0.00 (0%) 0.00 0.00 -